P-230ILAILA Type
| Model | P-230ILA | |||
|---|---|---|---|---|
| Capacity | 70 ~ 230 mm | |||
| 70 ~ 160 mm | ||||
| Motor | Blade Motor | 30 kw (40 HP) | ||
| Hydraulic Pump Motor | 3.7 kw (5 HP) | |||
| Blade Speed | 20 ~ 80 rpm | |||
| Saw Blade Size (T : Kerf ) | Dia. 750 x T 3.8 x 3.2t mm | |||
| Servo Motor | Blade Feed | 3.5 kW | ||
| Bar Feed | 3.5 kW | |||
| Blade Feed Bar Feed |
Servo motor and ball screw | |||
| Automatic Feed Length | Single feed 10 ~ 500 mm Multiple feed ~ 3000 mm |
|||
| Automatic Chip Conveyor | Hinge Belt Type | |||
| Cooling | Air compressed oil mist | |||
| Machine Weight | Appr. 8,000 kgs | |||
| Floor Space with loading table (mm) | 3,510mm (W) x 7120 mm (L) | |||
* All specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.