VBS Type VBS2016Vertical Band Saw
| Model | VBS2016 | |
|---|---|---|
| Cutting height | 2000 mm (78.7”) | |
| Cutting depth | 1600 mm (63”) | |
| Cutting length | 3/4.5/6 M | |
| Table support width | Outer table | 2000 mm (78.7”) |
| Inner table | 1600 mm (63”) | |
| Blade size | 12370 x 80 x 1.6 mm (487” x 3.1” x 0.063”) | |
| Blade speed | 15-75 m/min (50 to 250 fpm) | |
| Cutting feed | Servomotor (1-300 mm/min) | |
| Motor | Blade drive | 18.7 kW (25 HP) |
| Hydraulic pump | 1.5 kW (2 HP) x2 | |
| Coolant pump | 0.75 kW (1 HP) | |
| Feed servomotor | 2 kW | |
| Table height | 2100 mm (82.7”) | |
| Floor space | 10500L x 6050W mm (413.4” x 238.2”) (4.5M) | |
| Machine height | 7650 mm (301.2”) | |
| Machine weight (approx.) | 43500 kgs (95901 lbs) (4.5M) | |
* All specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.